| Assuming that your department had authority and resources, what might your faculty do (without compromising course quality, of course) to improve retention or increase the number of students you serve? |
| # | Response Date | Comment |
| 1. | Wed, 10/10/07 7:02 PM | Add more student support services in the form of tutors, SI Leaders, peer counselors, mentors, etc. |
| 2. | Wed, 10/10/07 7:05 PM | Link courses together better. |
| 3. | Wed, 10/10/07 7:05 PM | Increase the number of library orientations and workshops offered, increase our presence at the Brentwood site, and intrgate library online reso!
urces with the online classes being taught. |
| 4. | Wed, 10/10/07 7:08 PM | Allow us to add more sections and funding for some instructors to do recruitment. We know who our community is, the marketing office at CCC does little/nothing for my department. |
| 5. | Wed, 10/10/07 7:12 PM | No comment, have not been here long enough to have formed thoughts on this matter. |
| 6. | Wed, 10/10/07 7:13 PM | Develop a much more comprehensive set of core courses. We are limited now by management's insistence that we maintain status quo, even though our students are suffering...and dropping out at greater rates. We need to set up better step-by-step course levels. We need MUCH smaller classes, so that our students get more one-on-one care. And we need to commi!
t more of our resources and time towards teaching our students what it
means to "commit" to their own education, and take responsibility for it. |
| 7. | Wed, 10/10/07 7:14 PM | additional faculty/staff to expand hours so still have assistance available if someone out ill or at meeting |
| 8. | Wed, 10/10/07 7:25 PM | Be more involved in community; more partnerships with high schools; visit other colleges and their departmnents to see what is working--developing a list of good programs. |
| 9. | Wed, 10/10/07 7:30 PM | More full-time faculty. Increase course offerings. |
| 10. | Wed, 10/10/07 7:33 PM | Tutoring would be more seriously provided, perhaps more coordination of courses to create a real 'major' |
| 11. | Wed, 10/10/07 7:37 PM | this asumes a fallacious premise |
| 12. | Wed, 10/10/07 7:40 PM | Create learning communities that are tutorial in nature. Create peer teaching opportunities by having classes like a Math 120 student class paired with a Math 110 and they would get some field studies units to peer teach the Math 110 folks and the Math 110 folks would get the units for being part of the program.
Small 1/2 unit classes (say on weekends) for study skills for certain topics. |
| 13. | Wed, 10/10/07 7:46 PM | Were thinking about having students take math intensive semesters to get them through two courses at once. |
| 14. | Wed, 10/10/07 7:54 PM | Increased tutoring functions. |
| 15. | Wed, 10/10/07 7:56 PM | Hire another full time instructor. We were 5 full time instructors. We lost 40% (2) of our full time faculty. Better updated informative website. |
| 16. | Wed, 10/10/07 7:57 PM | My vocational program has seen more than a 40% increase in students over the last 5 years, without a dramatic increase in enrollment. Our courses are all at max or over. Our program has gro!
wn tremendously and needs more sections to continue the growth that is possible. We are increasing one class this year, but the no growth as tied our hands. Release time for me to do more recruiting would also help. As I said in PE in general, improving facilities would help increase enrollment and retention tremendously. For athletics, allowing us to recruit all over the district, rather than follow an antiquated agreement that was put in place when state rules were different and we competed in the same conference. We are losing large numbers of student athletes to other districts because they can come in pittsburgh and recruit players, but DVC can't. These athletes would likely come to DVC, but think that since we aren't recruiting them, we don't want them (they don't know that some arcane agreement from the past prohibits us from doing so). If SF City, or Delta or Solano is recruiting them, there is nothing else for them to think but that DVC doesn't want them. b!
ased on research, we could be losing more than 50 full time student at
hletes (plus friends) out of the district every year. |
| 17. | Wed, 10/10/07 7:59 PM | Add full-time faculty |
| 18. | Wed, 10/10/07 8:00 PM | outreach programs at local high schools. our department is uniquely qualified to truly enhance and uphold the college mission statement where community enrichment is concerned. we are contributing the well-being of the community. improving citizens' health, promoting a sense of community in our group classes. i would also argue that we help the overall resiliency of the student body by providing fun, healthy classes. |
| 19. | Wed, 10/10/07 8:07 PM | See above: We are working on a course major to increase the number of students we serve and we are trying to pilot a new course that combines two developmental !
level courses allowing certain students who quality to earn those pre-requisites faster. We would also increase and beef up our learning center offerings. |
| 20. | Wed, 10/10/07 8:16 PM | Reduce teach load to provide time for faculty to collaborate on best practices and strategies.
Consider sending faculty to conferences to assist with retention strategies.
Bring in experts to assist us. |
| 21. | Wed, 10/10/07 8:21 PM | offer online courses |
| 22. | Wed, 10/10/07 8:53 PM | Hire more tutors and increase classroom technology spending. |
| 23. | Wed, 10/10/07 8:57 PM | I would add more diverse online classes to serve a wider and growing number of distance ed. students. |
| 24. | Wed, 10/10/07 9:15 PM | latitude in experiments with new courses. |
| 25. | Wed, 10/10/07 9:31 PM | Procure a permanent funding source for life-drawing courses; create semester length 3 or 5 unit Multi-media courses at the San Ramon campus. Offer more hybrid studio-online art courses. |
| 26. | Wed, 10/10/07 9:38 PM | Add one unit classes |
| 27. | Wed, 10/10/07 9:40 PM | More tutoring monies to spend on peer tutors. |
| 28. | Wed, 10/10/07 9:46 PM | There is so much we don't know about each other's methods, each other's retention, each other's curriculum that it's impossible to guage our own retention, success in classes. We are just told to "feel bad about it" because the numbers are always "too low." I have no idea what might affect an overall positive improvement that would consistently yield more success. |
| 29. | Wed, 10/10/07 9:47 PM | 1. More comfortable seating
2. A computer available for the presenter (teacher/students) that makes audio/visual presentations easy to deliver (as is available in many of the newer classrooms). Currently, we need to bring a laptop and get cables from locked closets and, finally, hope cables, wireless internet connection and projectors work (internet unavailable first 7 weeks of class for both teachers/students).
3. Best practices used in lectures/activities/out-of-class learning opportunities/etc. shared by faculty (we've just prepared a Flex workshop for this in Jan).
4. A tutoring lab for our 50 SPCH 120 sections (1,300+ students this semester) to assist students beyond class and office hours.
5. Additional childcare support for students that allows more returning students to balance their challenging lives. |
| 30. | Wed, 10/10/07 10:15 PM | Create new courses and certificate of achievement and certificate of completion programs of courses. |
| 31. | Wed, 10/10/07 10:17 PM | I wish I knew! |
| 32. | Wed, 10/10/07 10:34 PM | Paid TA led study groups |
| 33. | Wed, 10/10/07 11:01 PM | Trying innovative schedule patterns that "CROSS PATTERNS" deliberately to see if more students can attend. I don't think the MWF 50 minute pattern is sound for student lives or pedagogy either!! |
| 34. | Wed, 10/10/07 11:04 PM!
td> | Department:
Peer tutoring
Professional Instructional assistants/TAs
Mentorship programs
College:
Build dorms
Give financial aid with strings of success attached
More accessible childcare (time for studying in addition to attending classes)
Healthcare |
| 35. | Wed, 10/10/07 11:44 PM | I think English would be best served by in its composition classes, by, guess what, reducing class size. There is simply no reason to think that having 30 students to start an intensive comp class is a good or successful model for teaching composition in the way that we know it should be done. Most research for high retention puts the number between 14-18. I think creating and paying for a lab hour that instrutors/students must fulfill (without the change in class size) would improve retention immeasurably (lots of other colleges do this). |
| 36. | Wed, 10/10/07 11:47 PM | We already have a successful system ... we constantly communicate with ideas that work and share problems so that peers can help to solve such problems. Our faculty would be helped if others would leave us alon!
e instead of trying to impose their way... |
| 37. | Thu, 10/11/07 12:11 AM | increase # of students: offer more sections of courses
improve retention: add prerequisite classes, entrance exams, reduce class size |
| 38. | Thu, 10/11/07 12:13 AM | ??? |
| 39. | Thu, 10/11/07 12:28 AM | add Sunday sections and Friday sections of courses....also create hybrid courses with UC Berkeley collaboration to alleviate overcrowding at UCB |
| 40. | Thu, 10/11/07 1:50 AM | Reduce class size.
Pay for an aide in the classroom.
Pay for graders.
Give teachers who are teaching the high-risk (eg low retention and success) classes extra money (in terms of release time) for prep time and conferencing with their aides.
Load credit for grading papers, like English gets. |
| 41. | Thu, 10/11/07 3:46 AM | field trips |
| 42. | Thu, 10/11/07 4:59 AM | Change the withdrawal date! It comes too late in the semester and makes it very easy for student who are not doing well to withdraw. |
| 43. | Thu, 10/11/07 5:23 AM | Lab rooms need to update on everything |
| 44. | Thu, 10/11/07 7:05 AM | Offer more classes at more times. Offer more online and hybrid courses. |
| 45. | Thu, 10/11/07 2:14 PM | offer classes at creative times with support for low enrollment until it had a few semesters to catch on ie; MW TUTH schedules three hou!
r block classes on Fridays. etc. |
| 46. | Thu, 10/11/07 4:09 PM | Mandatory, paid, and recurrent(e.g. once per week) course-specific professional development of faculty. Smaller class sizes. |
| 47. | Thu, 10/11/07 4:34 PM | This department is not interested in retention or increase in enrollment |
| 48. | Thu, 10/11/07 5:33 PM | I would assign a counselor to every class. Many of our students need individual counseling. Outside issues are impacting their ability to perform well. I would have pretesting performed for my transfer classes so that students needing reading, ESL writing help could be redirected. |
| 49. | Thu, 10/11/07 5:54 PM | Promote clear goals and measurable resu!
lts study programs. Understand the needs of students and industries.
Develop programs to address specific needs. |
| 50. | Thu, 10/11/07 6:03 PM | A faculty that is happy and professionally fulfilled will naturally lead to increased retention and increases in students. Of course, we haven't had the climate to foster that in about a decade. |
| 51. | Thu, 10/11/07 6:26 PM | Inject basic skills, develop peer tutoring. |
| 52. | Thu, 10/11/07 6:59 PM | Better control of the faculty teaching the class. There are faculty that haven't updated their credentials by taking workshops and outside classes or conferences. |
| 53. | Thu, 10/11/07 9:22 PM | Why is the UNION asking about this? Did you all decided to be wannabe managers? |
| 54. | Thu, 10/11/07 11:23 PM | Expand services and have a reasonable facility to provide services. We've outgrown our current service location and desperately need additional facilty space |
| 55. | Fri, 10/12/07 2:50 AM | better teaching quality will retain students as well as teacher-student communications. |
| 56. | Fri, 10/12/07 4:55 AM | No comment. |
| 57. | Fri, 10/12/07 6:28 PM | Do not give a high priority to students who have dropped a course more than one time for re-enrollling in the course. Frequently, students enroll in and drop a course several times taking up spots for other students. |
| 58. | Fri, 10/12/07 6:59 PM | Offer a section or lab along with our Nutrition lecture courses.
Also, we would like to see our majors NUTRI course meet DVC GE in AREA II, Science. This course articulates with NUTRI-10 at UCB/UCD. At those schools and other 4-year schools, it meets non-lab science GE. Presently the procedure in place for meeting DVC GE is not a campus wide procedure and instead is handled by the divisions and within the departments thus our discipline has found it difficult to get the approval needed to place NUTRI-160 in DVC AREA II GE. |
| 59. | Fri, 10/12/07 7:56 PM | hire an additional instructor, promote our programs thru career counseling, visits to high schools etc. provide flyers or media to show real world opportunities that are available thru our programs. give industry examples of the job - education connection. |
| 60. | Sun, 10/14/07 6:03 AM | have readily available/accessible ESL tutors /li!
nked courses and rooms available to use; increased marketing |
| 61. | Mon, 10/15/07 3:28 AM | The art department is doing a good job getting students |
| 62. | Mon, 10/15/07 4:46 AM | Hire more full-time faculty. |
| 63. | Mon, 10/15/07 7:46 AM | Let more low enrolled courses go, especially if they are not part of the IGETC grid. Moreover, more life learning classes should be added for older students who want a community college as a learning resourse rather than simply a transfer center. |
| 64. | Mon, 10/15/07 1:39 PM | see #3 |
| 65. | Mon, 10/15/07 7:14 PM | Increase outreach efforts to high schools, f!
rom instructor-to-instructor point of view and not from the Outreach s
taff. High school teachers appreciate interactions from college faculty. |
| 66. | Mon, 10/15/07 11:09 PM | More learning communities, a first-time experience seminar for new-comers intending to transfer. |
| 67. | Mon, 10/15/07 11:10 PM | Add more sections, particularly online sections as the demand is extremely strong for onlinen offerings. |
| 68. | Mon, 10/15/07 11:13 PM | stop the lottery system for our program |
| 69. | Mon, 10/15/07 11:22 PM | More community outreach to adults for the "vocational"/"continuing education" type classes. Additional short term, intensive classes. |
| 70. | Mon, 10/15/07 11!
:45 PM | offer more sections of more academic courses for esl |
| 71. | Mon, 10/15/07 11:58 PM | Hire more full time instructors. Our full time faculty to student ratio is a crime. |
| 72. | Tue, 10/16/07 12:51 AM | Try new courses without penalties if they don't run. Add equipment and improve the quality of facilitites. |
| 73. | Tue, 10/16/07 12:54 AM | Focus on hiring full-time faculty (or long-term subs) to lower class sizes so faculty can give students the attention students need to be able to persist in courses. We have to remember our student population and their critical needs. Large class sizes are a disservice to them. |
| 74. | Tue, 10/16/07 3:32 AM | 1.create public events which demonstrate our art classes (silkscree
ning, bronze pours). 2. Decrease class maximums to 15 for better quality, one on one, safety. Art classes are SIMPLY too large for the nature of the study. Students get lost and drop. Classes have to be smaller. 3. Increase budget for better facilities. |
| 75. | Tue, 10/16/07 4:18 AM | More program advising to increase/retain students majoring in our program. We all do what bits we can but it would be better if one of us was designated or even got release time to spend time with each student and help them make plans. I know counseling does some of this but I think there is also a real value to speaking to faculty in a student's area of interest for mentoring. |
| 76. | Tue, 10/16/07 4:25 AM | Hire someone to canvass students on why they drop classes, so intervention stragies might be fashioned based upon empirical data. !
This kind of data collection and analysis would probably be best done through the office of instruction rather than department by department. |
| 77. | Tue, 10/16/07 5:04 AM | Try different course configurations and scheduling without having to cancel for trying something new. Add more tutors for subject areas. |
| 78. | Tue, 10/16/07 7:35 AM | change the daily course to 4 days a week course (from monday to thursday) |
| 79. | Tue, 10/16/07 7:53 AM | Assessment for all day students |
| 80. | Tue, 10/16/07 8:43 AM | have tutors to assist students in the course discipline... |
| 81. | Tue, 10/16/07 4:56 PM | closer, tighter, expectation that all instructors be assessed on the
same slo's using student work, example copies of final exams that include some common problems that address slo's, and/or mid-term exams with common problems that address slo's. |
| 82. | Tue, 10/16/07 6:54 PM | Quality up, will improve the rest. |
| 83. | Tue, 10/16/07 7:07 PM | Instruct teachers how to be good teachers, and not so student-unfriendly that students drop. As to increasing student, my department is already swamped and we probably can't teach more students until new facilities are built. Kikewise, inprove our facilities (heat and AC) so students can learn without sweating or freezing. |
| 84. | Tue, 10/16/07 7:37 PM | Offer courses when students want to take them not when faculty want to teach them. Online courses are not the answer necessaril!
y because many students do worse in this format as opposed to a regular in person format. |
| 85. | Tue, 10/16/07 7:52 PM | Not cancel some under-enrolled courses that are pre-requisites for other courses |
| 86. | Tue, 10/16/07 8:34 PM | Increase sections, hire a permanent full-time professional academic progress assistant (tutor), increase number and availability of peer tutors, throw a barbeque the first weekend of the semester for students to get to know their teacher and fellow students better and share worries and concerns about the class and college in general, create a short term "bootcamp" class to get students thinking in the right direction and focus their energy into the channels appropriate for college, have a policy that gets cell phones out of the classroom or makes it impossible to send/receive text me!
ssages during class time |
| 87. | Tue, 10/16/07 11:35 PM | Work harder at promoting underenrolled classes. |
| 88. | Wed, 10/17/07 12:00 AM | Have an introductory convocation for just graduated HS students to introduce them and welcome them to to DVC. |
| 89. | Wed, 10/17/07 2:00 AM | We as a department would like to provide a safer and cleaner environment for our students. Replace all outdated equipment with state of the art items that both students and faculty will take pride in and enjoy the educational experience. |
| 90. | Wed, 10/17/07 3:14 AM | I would offer additional teaching and tutoring time for students that are struggling with the subject area |
| 91. | Wed, 10/17/07 4:54 AM | Give periodic motivational seminars for the students. Make it a requirement for them and give cookies and drinks to motivate them to come and get motivated.
| 92. | Wed, 10/17/07 7:00 PM | I think we could offer more literature courses in the community we serve, teaching them onsite in libraries, senior centers, high schools, etc. |
| 93. | Wed, 10/17/07 7:50 PM | marketing and program development |
| 94. | Thu, 10/18/07 3:09 PM | split off the multi=level language courses into individual levels |
| 95. | Thu, 10/18/07 4:38 PM | Start using the information from the Claris Corp. report to better target students by age range and need preference. |
| 96. | Fri, 10/19/07 1:16 AM | Hire more tutors (to be chosen by the faculty), secure more release time for faculty to conduct more office hours (if they desire), secure release time for faculty to be able to communicate with/visit local feeder schools, |
| 97. | Fri, 10/19/07 7:39 PM | Improve the antiquated, complicated, and unfriendly enrollment process (see CLARUS), improve instruction, and create explicit options for instructors to help students the first week of classes. |
| 98. | Sat, 10/20/07 12:11 AM | more "phone time" to check in on slackers and laggards |
| 99. | Sat, 10/20/07 9:55 PM | Restore the DVC Library hours that were cut some years ago when there was a budget crisis. That would amount to closing at 10pm instead of 9pm Mondays through T!
hursdays and opening at 11am instead of 12 noon on Saturdays. |
| 100. | Sun, 10/21/07 5:19 AM | Pe classes can stay at 45 students. |
| 101. | Mon, 10/22/07 6:00 PM | 1. I believe that mini-lectures on video podcast (and audio) have been shown to be effective.
2. Release-time for outreach and maintaining connections with schools. |
| 102. | Tue, 10/23/07 12:26 AM | Hire full-time clerical support to assist with recruitment and retention activities, provide more release time to the dept chair to develop and implement additional recruitment and retention strategies, develop tutorials, hire additional partime faculty, allow course to continue with 10 or more students |
| 103. | Wed, 10/24/07 4:55 PM | Increase staffing in our department (Counseling), so that more outreach and services could be provided. Studies show that counseling improves retention and success. |
| 104. | Wed, 10/24/07 5:33 PM | make the department an AA applicable set of courses
release time for the coordinator |
| 105. | Wed, 10/24/07 6:17 PM | additional health and fitness testing and/or assessments |
| 106. | Thu, 10/25/07 12:11 AM | I believe we are doing our absolute best and most. |
| 107. | Thu, 10/25/07 10:53 PM | You could try scheduling courses that usually meet 5 days a week to meeting 4 days a week (for a longer time, of course), to see whether having "a day off" from school would help improve retention or increase the number of students in the classroom. |