Rank Average Rtiremnt* Benefits** Ttl Comp Ttl Cmp Salary Only
10 Peralta $60,906 $7,208 $68,113
9 Contra Costa $66,166 $662 $6,281 $73,108 10% 11% $7,279
8 San Francisco $71,414 $3,737 $75,151
7 San Mateo $72,281 $7,139 $79,419
6 West Valley $72,252 $7,208 $79,460
5 San Jose $72,046 $7,516 $79,561
4 Marin $71,079 $8,738 $79,817
3 Foothill $73,666 $6,722 $80,387
2 Ohlone $80,243 $1,421 $81,664
1 Chabot $75,921 $6,850 $82,772
Benefits Monthly
Combined Single Benefits**
Ohlone $118.42 118.42 $1,421.04 $62,327
West Valley*** $1,205.55 $600.63 $7,207.52 $73,374
Foothill $1,221.80 $560.13 $6,721.60 $78,135
San Jose $1,269.40 $626.30 $7,515.60 $79,796
San Francisco $386.44 $311.44 $3,737.28 $75,990
San Mateo $1,093.29 $594.88 $7,138.56 $79,184
Contra Costa $1,124.83 $523.39 $6,280.72 $77,359
Marin $1,121.37 $728.18 $8,738.20 $82,404
Chabot $1,402.61 $570.87 $6,850.44 $87,093
Peralta*** $1,205.55 $600.63
* The current cost to the district for the retiree benefits of current employees is $1 million. That
amount is equal to a 1% salary increase for all employees and that cost is shown here. Although
other districts set aside funds for retiree benenfits, no amount was added for that cost.
** For the purpose of this comparison, the cost of benefits is calculated by taking the average
cost of the health benefits options offered by the district for single employees and adding
the cost of the other benefits provided.
*** At this time, Peralta and West Valley have not reported the cost of their benefits. The
numbers used here are the average of the eight districts that provide typical benefits. Ohlone
and San Francisco were not included in this calculation since they both contribute unusally
low amounts and are probably not typical.
**** Peralta's total compensation could not be calculated because they did not provide the
salary information for some of the places on the salary schedule.