District Rtiremnt* Benefits** Ttl Comp Distance to 3rd
MA, no experience Ttl Cmp Salary Only
Peralta $35,235 $7,207.52 $42,443
Contra Costa $44,724 $447.24 $6,280.72 $51,452 16% 19%
San Francisco $51,870 $3,737.28 $55,607
West Valley $48,854 $7,207.52 $56,062
Marin $48,304 $8,738.20 $57,042
Foothill $52,091 $6,721.60 $58,813
Ohlone $57,822 $1,421.04 $59,243
Chabot $53,020 $6,850.44 $59,870
San Mateo $55,096 $7,138.56 $62,235
San Jose $56,296 $7,515.60 $63,812
MA, 5 years experience Ttl Cmp Salary Only
Peralta $43,867 $7,207.52 $51,075
West Valley $52,334 $7,207.52 $59,542
Contra Costa $55,944 $559.44 $6,280.72 $62,784 9% 10%
San Jose $56,296 $7,515.60 $63,812
Marin $56,672 $8,738.20 $65,410
San Francisco $63,780 $3,737.28 $67,517
San Mateo $60,438 $7,138.56 $67,577
Ohlone $66,820 $1,421.04 $68,241
Foothill $62,639 $6,721.60 $69,361
Chabot $65,672 $6,850.44 $72,522
MA, 10 years experience Ttl Cmp Salary Only
Peralta $54,539 $7,207.52 $61,747
West Valley $64,799 $7,207.52 $72,007
Contra Costa $67,296 $672.96 $6,280.72 $74,250 7% 8% excluding Marin
San Mateo $69,139 $7,138.56 $76,278
San Jose $70,340 $7,515.60 $77,856
San Francisco $75,545 $3,737.28 $79,282
Ohlone $78,072 $1,421.04 $79,493
Marin $73,280 $8,738.20 $82,018
Chabot $78,325 $6,850.44 $85,175
Foothill $86,445 $6,721.60 $93,167
Highest Non-PhD Ttl Cmp Salary Only
San Francisco $89,748 $3,737.28 $93,485
Contra Costa $87,648 $876.48 $6,280.72 $94,805 9% 10% excluding Marin
Foothill $89,090 $6,721.60 $95,812
San Mateo $90,715 $7,138.56 $97,854
San Jose $91,019 $7,515.60 $98,535
Peralta $92,841 $7,207.52 $100,049
Chabot $96,784 $6,850.44 $103,634
Marin $95,852 $8,738.20 $104,590
Ohlone $105,916 $1,421.04 $107,337
West Valley $104,890 $7,207.52 $112,098
Lowest PhD Ttl Cmp Salary Only
Peralta $46,110 $7,207.52 $53,318
San Francisco $56,607 $1,737.28 $58,344
Contra Costa $53,736 $537.36 $6,280.72 $60,554 11% 13%
West Valley $55,650 $7,207.52 $62,858
Marin $55,431 $8,738.20 $64,169
Ohlone $64,569 $1,421.04 $65,990
Foothill $59,994 $6,721.60 $66,716
Chabot $60,618 $6,850.44 $67,468
San Mateo $63,123 $7,138.56 $70,262
San Jose $64,983 $7,515.60 $72,499
Highest Rate Ttl Cmp Salary Only
San Francisco $90,932 $3,737.28 $94,669
Contra Costa $87,648 $876.48 $6,280.72 $94,805 14% 15%
Foothill $91,735 $6,721.60 $98,457
Peralta $92,841 $7,207.52 $100,049
San Jose $93,339 $7,515.60 $100,855
San Mateo $95,172 $7,138.56 $102,311
Marin $96,933 $8,738.20 $105,671
Chabot $101,108 $6,850.44 $107,958
Ohlone $108,256 $1,421.04 $109,677
West Valley $106,987 $7,207.52 $114,195